Investing in an HMO for family means investing in peace of mind. Whether you have young children who need regular pediatric visits, parents who require ongoing medical attention, or you simply want to be prepared for any unforeseen health issues, iCare’s healthcare plan provides reliable and affordable coverage. It’s designed to adapt to the evolving medical needs of your family, ensuring that everyone—from the youngest to the oldest—is well taken care of.
With iCare, you can focus on what truly matters: spending quality time with your squad, knowing that their health is in good hands.
This includes annual physical examination, preventive health care such as immunization and consultation and advice on diet, exercise and other healthful habits, and other out-patient services like first-aid treatment and laboratory diagnostic procedures.
This includes room and board, services of all accredited specialists, general nursing services, and other hospital charges deemed necessary by an iCare accredited physician.
There will be no charge on emergency care services administered in any iCare accredited hospital/clinic for genuine emergency cases.
The Maximum Benefit Limit (MBL) per person per illness or injury per year will depend on the member’s Room Accommodation / Plan Category (which will be established at the start of the coverage period and shall apply to dreaded and non-dreaded diseases.
Room/Plan |
MBL |
Suite | Php 150,000.00 |
Private | Php 120,000.00 |
Semi-Private | Php 100,000.00 |
Ward | Php 75,000.00 |
In accordance with Insular Life Group Term Policy No. G – 014175 dated 15 January 1999 and all of its succeeding endorsements, any individual with adverse medical findings shall automatically be covered for one-half (1/2) of coverage of a standard risk for deaths due to natural causes and one hundred percent (100%) of coverage for deaths due to accident.
To avail of this outpatient benefit, 100% participation of all qualified enrollees is required.
The following procedures and modalities are subject to the inner limits when specified, otherwise Actual Cost, subject to MBL.
HEALTHCARE BENEFITS | COVERAGE / LIMIT |
---|---|
Laparoscopic Cholecystectomy | Actual cost subject to MBL |
Other laparoscopic procedures | Up to Php 20,000 per session |
Hysteroscopic Myoma Resection | Actual cost subject to MBL |
Hysteroscopically – guided D & C | Up to Php 5,000 |
Electroshock Wave Lithotripsy | Up to Php 30,000 (limited to 1 session per year) |
Magnetic Resonance Angiography (MRA) | Up to Php 5,000 per session, subject to MBL |
Magnetic Resonance Imaging (MRI) | Up to Php 5,000 per session, subject to MBL |
Computerized Tomography (CT) Scans | Up to Php 5,000 per session |
Thallium Scintigraphy | Up to Php 5,000 per session |
Nuclear Radioactive Isotope Scan | Up to Php 5,000 per session |
Cryosurgery | Actual cost subject to MBL |
Endoscopic Procedures (Diagnostic) | Actual cost subject to MBL |
Endoscopic Procedures (Therapeutic) | Up to Php 5,000 per session |
Functional Endoscopic Sinus Surgery (FESS) | Subject to MBL |
Gamma Knife Surgery | Actual cost subject to MBL |
Percutaneous Ultrasonic Nephrolithotomy | Up to Php 20,000 per session |
Stereotactic Brain Biopsy | Php 20,000 per session |
Transurethral Microwave Therapy of Prostate | Up to Php 30,000 per session |
Laser eye procedures as prescribed by an Accredited Physician / Specialist. Laser Refractive Surgery or Photorefractive Keratectomy are not covered. | Up to Php 5,000 per eye per year |
Positron Emission Tomography (PET) Scan | Up to Php 5,000 per session |
Polysomnograms (Sleep Recording) | Up to Php 5,000 per year |
Continuous Positive Airway Pressure (CPAP) titration for sleep study | Up to Php 5,000 per year |
Pain Management | Up to Php 3,000 per year |
Arthroscopic Procedures, Orthopedic Arthroscopy | Up to Php 30,000 |
Other medically necessary modalities not mentioned above and those for which there are no comparable, conventional or traditional counterparts | Up to Php 5,000 per year |
Coverage is subject to the Maximum Benefit Limit per person per illness or injury per year.
15 days old to below 60 years old
FOR FAMILY PLAN:
Effective date of coverage for InHealth Persona is every 1st and 16th of the month.